Maruti Suzuki Quarterly Financials
MARUTI
Automobile and Auto ComponentsThe AI narrative summary for the latest quarter is still pending. Below are the reported quarterly financials and the deterministic scorecard computed from them.
Quarterly Business Intelligence
Q1 FY2027
Revenue
₹52,470 Cr
QoQ 0.0%YoY +35.9%
Net Profit
₹3,447 Cr
QoQ -5.8%YoY -9.1%
Operating Profit
₹4,313 Cr
QoQ -30.0%YoY -6.7%
Operating Margin
8.2%
QoQ -352 bpsYoY -375 bps
AI Quarterly Scorecard™
57
/ 100
Healthy
Revenue Momentum82
Profit Growth34
Margin Expansion22
Growth Consistency91
Operating Efficiency28
Financial Stability83
Computed deterministically from the last 10 reported quarters.
Quarterly Business Momentum
Revenue & Growth
- Revenue has increased for 5 consecutive quarters.
- Revenue of ₹52,470 Cr is 35.9% higher year-on-year.
- Revenue has compounded at 14.8% annualised over the last 10 quarters.
- Revenue is at its highest level in 10 quarters.
Profitability
- Net profit of ₹3,447 Cr is 9.1% below the same quarter last year.
- Profit growth is trailing revenue growth this quarter.
- Net profit has compounded at -5.9% annualised across the period.
Margins
- Operating margin stands at 8.2% in Q1 FY2027.
- Operating margin compressed by 375 bps year-on-year.
- Over the last two years operating margin has contracted by 605 bps.
- PBT margin is 8.5%.
Operating Efficiency
- Expenses grew 41.7% against revenue growth of 35.9%.
- Operating profit of ₹4,313 Cr is 6.7% lower year-on-year.
- Operating leverage has been under pressure recently.
Overall Momentum
- 6 of the last 6 measured quarters delivered year-on-year revenue growth.
- Overall quarterly business momentum scores 57/100 (Healthy) on the latest 10 quarters.
- Business momentum has softened and warrants monitoring.
Quarterly Financials
Last 10 Reported Quarters • All figures in ₹ Crore • Margins in %
| Metric | Trend | Latest Q1 FY2027 | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Improving | 52,470 | 52,463 | 49,904 | 42,344 | 38,605 | 40,920 | 38,764 | 37,449 | 35,779 | 38,471 |
| Expenses | Improving | 48,157 | 46,304 | 44,331 | 37,258 | 33,983 | 36,076 | 33,688 | 32,450 | 30,673 | 33,250 |
| Operating Profit | Stable | 4,313 | 6,158 | 5,573 | 5,086 | 4,623 | 4,844 | 5,077 | 4,999 | 5,107 | 5,221 |
| Operating Margin | Softening | 8.2% | 11.7% | 11.2% | 12.0% | 12.0% | 11.8% | 13.1% | 13.3% | 14.3% | 13.6% |
| Other Income | Volatile | 1,972 | 581 | 1,141 | 1,014 | 1,924 | 1,583 | 1,125 | 1,571 | 1,118 | 1,261 |
| Interest | Stable | 64 | 73 | 62 | 57 | 47 | 48 | 46 | 43 | 57 | 76 |
| Depreciation | Improving | 1,780 | 1,748 | 1,735 | 1,703 | 1,556 | 1,462 | 1,429 | 1,386 | 1,332 | 1,298 |
| Profit Before Tax | Stable | 4,441 | 4,918 | 4,917 | 4,339 | 4,944 | 4,918 | 4,726 | 5,141 | 4,836 | 5,108 |
| Tax | Improving | 994 | 1,259 | 1,038 | 990 | 1,151 | 1,007 | 999 | 2,038 | 1,076 | 1,155 |
| Net Profit | Stable | 3,447 | 3,659 | 3,879 | 3,349 | 3,792 | 3,911 | 3,727 | 3,103 | 3,760 | 3,952 |
| Net Margin | Softening | 6.6% | 7.0% | 7.8% | 7.9% | 9.8% | 9.6% | 9.6% | 8.3% | 10.5% | 10.3% |
Source: Financial Intelligence (Structured Quarterly Data)•Latest Quarter: Q1 FY2027•Figures in ₹ Crore • Margins in %•Automatically updated from Financial Intelligence · 2026-06-30