Power Grid Corporation of India Limited Quarterly Financials
POWERGRID
UtilitiesThe AI narrative summary for the latest quarter is still pending. Below are the reported quarterly financials and the deterministic scorecard computed from them.
Quarterly Business Intelligence
Q1 FY2027
Revenue
₹11,497 Cr
QoQ -1.4%YoY +2.7%
Net Profit
₹3,598 Cr
QoQ -20.9%YoY -0.9%
Operating Profit
₹9,430 Cr
QoQ +77.8%YoY +3.6%
Operating Margin
82.0%
QoQ +3658 bpsYoY +73 bps
AI Quarterly Scorecard™
62
/ 100
Healthy
Revenue Momentum49
Profit Growth28
Margin Expansion61
Growth Consistency83
Operating Efficiency76
Financial Stability76
Computed deterministically from the last 10 reported quarters.
Quarterly Business Momentum
Revenue & Growth
- Revenue declined 1.4% sequentially in Q1 FY2027.
- Revenue of ₹11,497 Cr is 2.7% higher year-on-year.
- Revenue has compounded at -1.8% annualised over the last 10 quarters.
Profitability
- Net profit of ₹3,598 Cr is 0.9% below the same quarter last year.
- Profit growth is trailing revenue growth this quarter.
- Net profit has compounded at -6.3% annualised across the period.
Margins
- Operating margin stands at 82.0% in Q1 FY2027.
- Operating margin expanded by 73 bps year-on-year.
- Over the last two years operating margin has contracted by 465 bps.
- PBT margin is 39.0%.
Operating Efficiency
- Expense growth of -1.3% remained below revenue growth of 2.7%.
- Operating profit of ₹9,430 Cr is 3.6% higher year-on-year.
- Operating leverage continues to improve.
Overall Momentum
- 5 of the last 6 measured quarters delivered year-on-year revenue growth.
- Overall quarterly business momentum scores 62/100 (Healthy) on the latest 10 quarters.
- Business momentum remains positive heading into the next quarter.
Quarterly Financials
Last 10 Reported Quarters • All figures in ₹ Crore • Margins in %
| Metric | Trend | Latest Q1 FY2027 | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Stable | 11,497 | 11,666 | 12,395 | 11,476 | 11,196 | 12,275 | 11,233 | 11,278 | 11,006 | 11,978 |
| Expenses | Volatile | 2,066 | 6,363 | 1,788 | 2,421 | 2,094 | 2,081 | 1,700 | 1,681 | 1,466 | 2,055 |
| Operating Profit | Accelerating | 9,430 | 5,303 | 10,607 | 9,055 | 9,102 | 10,194 | 9,533 | 9,597 | 9,540 | 9,923 |
| Operating Margin | Accelerating | 82.0% | 45.5% | 85.6% | 78.9% | 81.3% | 83.0% | 84.9% | 85.1% | 86.7% | 82.8% |
| Other Income | Volatile | 202 | 322 | 463 | 712 | 461 | 366 | 553 | 814 | 302 | 389 |
| Interest | Stable | 2,023 | 2,175 | 2,191 | 2,148 | 1,934 | 2,303 | 1,917 | 2,441 | 2,039 | 1,928 |
| Depreciation | Stable | 3,128 | 3,295 | 3,381 | 3,223 | 3,130 | 3,196 | 3,216 | 3,292 | 3,200 | 3,259 |
| Profit Before Tax | Volatile | 4,481 | 155 | 5,497 | 4,395 | 4,499 | 5,062 | 4,952 | 4,678 | 4,603 | 5,125 |
| Tax | Volatile | 883 | -4,391 | 1,312 | 829 | 868 | 919 | 1,090 | 884 | 879 | 958 |
| Net Profit | Stable | 3,598 | 4,546 | 4,185 | 3,566 | 3,631 | 4,143 | 3,862 | 3,793 | 3,724 | 4,166 |
| Net Margin | Stable | 31.3% | 39.0% | 33.8% | 31.1% | 32.4% | 33.8% | 34.4% | 33.6% | 33.8% | 34.8% |
Source: Financial Intelligence (Structured Quarterly Data)•Latest Quarter: Q1 FY2027•Figures in ₹ Crore • Margins in %•Automatically updated from Financial Intelligence · 2026-06-30