Wipro Quarterly Financials
WIPRO
Information TechnologyThe AI narrative summary for the latest quarter is still pending. Below are the reported quarterly financials and the deterministic scorecard computed from them.
Quarterly Business Intelligence
Q1 FY2027
Revenue
₹24,479 Cr
QoQ +1.0%YoY +10.6%
Net Profit
₹3,352 Cr
QoQ -4.3%YoY +0.6%
Operating Profit
₹4,633 Cr
QoQ -5.6%YoY +9.4%
Operating Margin
18.9%
QoQ -133 bpsYoY -19 bps
AI Quarterly Scorecard™
67
/ 100
Healthy
Revenue Momentum71
Profit Growth51
Margin Expansion52
Growth Consistency91
Operating Efficiency53
Financial Stability85
Computed deterministically from the last 10 reported quarters.
Quarterly Business Momentum
Revenue & Growth
- Revenue has increased for 5 consecutive quarters.
- Revenue of ₹24,479 Cr is 10.6% higher year-on-year.
- Revenue has compounded at 4.4% annualised over the last 10 quarters.
- Revenue is at its highest level in 10 quarters.
Profitability
- Net profit of ₹3,352 Cr is 0.6% above the same quarter last year.
- Profit growth is trailing revenue growth this quarter.
- Net profit has compounded at 7.7% annualised across the period.
Margins
- Operating margin stands at 18.9% in Q1 FY2027.
- Operating margin compressed by 19 bps year-on-year.
- Over the last two years operating margin has contracted by 87 bps.
- PBT margin is 17.7%.
Operating Efficiency
- Expenses grew 10.9% against revenue growth of 10.6%.
- Operating profit of ₹4,633 Cr is 9.4% higher year-on-year.
- Operating leverage has been under pressure recently.
Overall Momentum
- 6 of the last 6 measured quarters delivered year-on-year revenue growth.
- Overall quarterly business momentum scores 67/100 (Healthy) on the latest 10 quarters.
- Business momentum remains positive heading into the next quarter.
Quarterly Financials
Last 10 Reported Quarters • All figures in ₹ Crore • Margins in %
| Metric | Trend | Latest Q1 FY2027 | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Stable | 24,479 | 24,236 | 23,556 | 22,697 | 22,135 | 22,504 | 22,319 | 22,302 | 21,964 | 22,208 |
| Expenses | Stable | 19,846 | 19,327 | 19,259 | 18,325 | 17,902 | 17,880 | 17,779 | 17,798 | 17,614 | 17,828 |
| Operating Profit | Stable | 4,633 | 4,909 | 4,296 | 4,372 | 4,233 | 4,624 | 4,540 | 4,503 | 4,350 | 4,381 |
| Operating Margin | Stable | 18.9% | 20.3% | 18.2% | 19.3% | 19.1% | 20.6% | 20.3% | 20.2% | 19.8% | 19.7% |
| Other Income | Improving | 979 | 857 | 1,008 | 963 | 1,072 | 1,217 | 1,005 | 962 | 730 | 653 |
| Interest | Improving | 473 | 370 | 366 | 361 | 361 | 377 | 415 | 357 | 329 | 331 |
| Depreciation | Stable | 804 | 729 | 805 | 692 | 686 | 722 | 677 | 831 | 729 | 841 |
| Profit Before Tax | Stable | 4,335 | 4,668 | 4,134 | 4,282 | 4,258 | 4,743 | 4,453 | 4,278 | 4,022 | 3,862 |
| Tax | Stable | 978 | 1,146 | 989 | 1,020 | 922 | 1,155 | 1,087 | 1,051 | 985 | 1,004 |
| Net Profit | Stable | 3,352 | 3,502 | 3,119 | 3,246 | 3,330 | 3,570 | 3,354 | 3,209 | 3,003 | 2,835 |
| Net Margin | Stable | 13.7% | 14.4% | 13.2% | 14.3% | 15.1% | 15.9% | 15.0% | 14.4% | 13.7% | 12.8% |
Source: Financial Intelligence (Structured Quarterly Data)•Latest Quarter: Q1 FY2027•Figures in ₹ Crore • Margins in %•Automatically updated from Financial Intelligence · 2026-06-30